EZDS G-SCAN 3
Replaced by Zenith Z5
The G Scan diagnostic testers are renowned as the market leading diagnostic scan tools for both Asian and European vehicles, with outstanding capabilities and performance.
The G-scan products have led the market in Asian vehicle diagnostics for many years offering OEM software for Kia and Hyundai, as well as outstanding depth and breadth of software in all other manufacturers.
G-scan 3 can be truly considered as an “all marques” diagnostic tool with the rapid growth of European software coverage whilst retaining their market leading position in Asian vehicles. This is further complemented with the impressive coverage of American vehicle manufacturers.
CPU | Exynos 7420 Octa Core @ 2.1 GHz |
Operating System | Android 6.0 |
System Memory | Internal Flash 64GB, RAM 3GB |
External Memory | Micro SD Card (max. 128GB) |
LCD | 10.1″ TFT (1280 x 800 pixel) |
Input Devices | Capacitive Touch Screen, 3 Hard Keys (Power, Function 1, Function 2) |
Camera | Rear 13MP, AF, Flash Light |
Sound | Speaker(mono), Microphone and Earphone Jack |
Rechargable Battery | Li-ion Polymer, 6300mAh (3.7V), Hard Pack |
Operating Voltage | DC 9 ~ 30V |
Sensors | Gyro-sensor, Acceleration sensor |
Dimension | 304 x 208 x 35.5mm |
External Port | USB 2.0 Host 1ea, Host & Slave 1ea |
Video Out | HDMI |
Network | RJ45 Ethernet, WiFi 802.11 a/b/g/n, Bluetooth 4.0 |
Reviews
There are no reviews yet.